Area Database (v4.2.1)

Infant mortality rate

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Senegal (Africa)  
Total 76.1 74.8 73.5 72.2 70.8 69.5 69.7 70.0 70.2 70.5 70.7 71.0 71.2 71.5 68.4 65.3 62.2 59.0 55.9 52.8 49.0 44.0 39.0 42.8 42.8 42.4 40.6 36.4 32.3 28.2
Dakar 49.7 48.6 47.5 46.5 45.4 44.4 44.4 44.4 44.4 44.4 44.4 44.4 44.4 44.4 44.1 43.8 43.5 43.2 42.8 42.5 37.1 28.9 20.8 34.5 34.5 27.4 34.0 26.7 19.3 12.0
Diourbel 73.4 76.0 78.6 81.2 83.8 86.4 87.1 87.7 88.3 88.9 89.5 90.2 90.8 91.4 87.5 83.6 79.7 75.8 71.9 68.0 68.7 59.5 50.3 62.2 62.2 52.0 55.6 37.6 25.1 12.5
Fatick 79.7 77.4 75.1 72.7 70.4 68.1 69.6 71.2 72.7 74.2 75.8 77.3 78.8 80.4 74.8 69.3 63.8 58.3 52.8 47.2 41.7 39.4 37.0 41.4 41.4 33.0 19.6 33.7 47.7 61.8
Kaolack 69.2 68.0 66.8 65.6 64.4 63.3 65.1 67.0 68.9 70.8 72.7 74.5 76.4 78.3 73.8 69.4 65.0 60.5 56.1 51.6 45.2 40.1 35.0 36.5 36.5 47.1 34.7 36.9 39.2 41.4
Kolda 90.3 91.9 93.5 95.1 96.7 98.3 98.7 99.0 99.4 99.8 100 101 101 101 96.1 91.0 85.8 80.6 75.4 70.2 69.6 65.6 61.7 52.9 52.9 48.1 54.3 58.6 62.9 67.1
Louga 69.3 69.5 69.7 69.9 70.1 70.3 68.1 65.9 63.8 61.6 59.4 57.2 55.1 52.9 53.6 54.3 55.1 55.8 56.5 57.2 33.0 41.7 50.4 45.1 45.1 48.1 43.2 51.3 59.4 67.5
Saint Louis 103 98.3 93.4 88.6 83.7 78.9 76.4 73.9 71.3 68.8 66.3 63.8 61.3 58.7 59.0 59.3 59.6 59.9 60.2 60.5 40.2 37.8 35.5 33.4 33.4 46.6 38.6 40.8 43.1 45.3
Tambacounda 114 110 106 102 97.5 93.3 94.1 94.9 95.7 96.5 97.3 98.1 99.0 99.8 91.7 83.7 75.6 67.6 59.5 51.5 50.2 55.8 61.4 58.8 58.8 46.9 59.8 32.4 21.6 10.8
Thies 60.0 58.7 57.4 56.2 54.9 53.6 54.4 55.3 56.1 57.0 57.8 58.7 59.5 60.3 56.2 52.1 48.0 43.8 39.7 35.6 56.2 46.6 36.9 24.5 24.5 40.3 29.1 25.0 20.9 16.8
Ziguinchor 118 110 103 95.4 87.9 80.5 79.1 77.7 76.3 74.9 73.5 72.1 70.7 69.3 66.5 63.8 61.1 58.3 55.6 52.9 35.6 34.1 32.6 62.2 62.2 42.9 47.8 31.5 21.0 10.5
Lighter numbers are estimates