Area Database (v4.2.1)
Average household size
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ghana (Africa) | ||||||||||||||||||||||||||||||
Total | 5.09 | 5.18 | 5.28 | 5.37 | 5.46 | 5.56 | 5.65 | 5.75 | 5.84 | 5.29 | 4.75 | 4.20 | 4.82 | 5.44 | 4.92 | 4.39 | 3.87 | 4.31 | 4.74 | 5.18 | 5.02 | 4.86 | 4.70 | 4.54 | 4.38 | 4.22 | ||||
Ashanti | 4.37 | 4.48 | 4.60 | 4.72 | 4.84 | 4.96 | 5.07 | 5.19 | 5.31 | 4.84 | 4.37 | 3.90 | 4.50 | 5.10 | 4.61 | 4.11 | 3.62 | 4.10 | 4.58 | 5.06 | 5.00 | 4.94 | 4.88 | 4.82 | 4.76 | 4.70 | ||||
Brong Ahafo | 4.36 | 4.50 | 4.63 | 4.77 | 4.91 | 5.04 | 5.18 | 5.31 | 5.45 | 5.02 | 4.59 | 4.16 | 4.61 | 5.06 | 4.77 | 4.48 | 4.19 | 4.50 | 4.82 | 5.13 | 5.01 | 4.89 | 4.77 | 4.65 | 4.53 | 4.41 | ||||
Central | 5.37 | 5.30 | 5.24 | 5.18 | 5.12 | 5.06 | 4.99 | 4.93 | 4.87 | 4.42 | 3.97 | 3.52 | 4.19 | 4.85 | 4.46 | 4.08 | 3.69 | 4.09 | 4.49 | 4.89 | 4.72 | 4.56 | 4.39 | 4.22 | 4.06 | 3.89 | ||||
Eastern | 4.57 | 4.65 | 4.73 | 4.81 | 4.89 | 4.97 | 5.05 | 5.13 | 5.21 | 4.84 | 4.46 | 4.09 | 4.51 | 4.93 | 4.43 | 3.92 | 3.42 | 3.81 | 4.20 | 4.59 | 4.54 | 4.49 | 4.44 | 4.39 | 4.34 | 4.29 | ||||
Greater Accra | 5.32 | 5.32 | 5.33 | 5.34 | 5.35 | 5.36 | 5.36 | 5.37 | 5.38 | 4.88 | 4.39 | 3.89 | 4.20 | 4.50 | 4.09 | 3.69 | 3.28 | 3.67 | 4.05 | 4.44 | 4.25 | 4.06 | 3.87 | 3.68 | 3.49 | 3.30 | ||||
Northern | 5.49 | 5.83 | 6.16 | 6.49 | 6.82 | 7.15 | 7.49 | 7.82 | 8.15 | 7.31 | 6.47 | 5.63 | 6.61 | 7.59 | 7.01 | 6.44 | 5.86 | 6.48 | 7.11 | 7.73 | 7.29 | 6.86 | 6.42 | 5.98 | 5.55 | 5.11 | ||||
Upper East | 5.51 | 5.78 | 6.04 | 6.31 | 6.58 | 6.84 | 7.11 | 7.37 | 7.64 | 6.96 | 6.29 | 5.61 | 6.02 | 6.43 | 5.99 | 5.54 | 5.10 | 5.40 | 5.70 | 6.00 | 5.56 | 5.11 | 4.67 | 4.23 | 3.78 | 3.34 | ||||
Upper West | 6.19 | 6.28 | 6.38 | 6.48 | 6.58 | 6.68 | 6.77 | 6.87 | 6.97 | 6.37 | 5.76 | 5.16 | 6.25 | 7.34 | 6.73 | 6.13 | 5.52 | 5.68 | 5.85 | 6.01 | 5.74 | 5.48 | 5.21 | 4.94 | 4.68 | 4.41 | ||||
Volta | 5.68 | 5.72 | 5.75 | 5.78 | 5.81 | 5.84 | 5.88 | 5.91 | 5.94 | 5.32 | 4.69 | 4.07 | 4.87 | 5.66 | 5.10 | 4.54 | 3.98 | 4.31 | 4.64 | 4.97 | 4.99 | 5.02 | 5.04 | 5.06 | 5.09 | 5.11 | ||||
Western | 5.99 | 5.89 | 5.80 | 5.70 | 5.60 | 5.51 | 5.41 | 5.32 | 5.22 | 4.80 | 4.39 | 3.97 | 4.56 | 5.15 | 4.72 | 4.30 | 3.87 | 4.16 | 4.46 | 4.75 | 4.60 | 4.46 | 4.31 | 4.16 | 4.02 | 3.87 |
Lighter numbers are estimates