Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Somalia (Africa) | |||||||||||||||||||||||||||||
Total | 1.32 | 1.23 | 1.13 | 1.04 | 0.94 | 0.84 | 0.88 | 0.95 | 1.06 | 1.14 | 1.21 | 1.28 | 1.35 | 1.42 | |||||||||||||||
Awdal | 1.41 | 1.31 | 1.20 | 1.10 | 1.00 | 0.89 | 0.93 | 1.00 | 1.13 | 1.21 | 1.28 | 1.36 | 1.43 | 1.51 | |||||||||||||||
Bakool | 0.84 | 0.78 | 0.72 | 0.66 | 0.60 | 0.55 | 0.57 | 0.61 | 0.68 | 0.72 | 0.76 | 0.80 | 0.84 | 0.89 | |||||||||||||||
Banadir | 2.83 | 2.61 | 2.39 | 2.17 | 1.95 | 1.73 | 1.82 | 1.97 | 2.24 | 2.40 | 2.57 | 2.74 | 2.91 | 3.08 | |||||||||||||||
Bari | 1.95 | 1.80 | 1.65 | 1.51 | 1.36 | 1.21 | 1.27 | 1.37 | 1.55 | 1.66 | 1.77 | 1.87 | 1.98 | 2.09 | |||||||||||||||
Bay | 0.89 | 0.83 | 0.76 | 0.70 | 0.64 | 0.58 | 0.60 | 0.64 | 0.72 | 0.76 | 0.81 | 0.85 | 0.90 | 0.94 | |||||||||||||||
Galguduud | 0.94 | 0.88 | 0.81 | 0.75 | 0.68 | 0.61 | 0.64 | 0.69 | 0.76 | 0.81 | 0.86 | 0.91 | 0.96 | 1.01 | |||||||||||||||
Gedo | 1.00 | 0.93 | 0.86 | 0.79 | 0.72 | 0.65 | 0.68 | 0.73 | 0.81 | 0.86 | 0.91 | 0.97 | 1.02 | 1.07 | |||||||||||||||
Hiran | 0.99 | 0.92 | 0.85 | 0.78 | 0.71 | 0.64 | 0.67 | 0.72 | 0.80 | 0.85 | 0.90 | 0.95 | 1.00 | 1.05 | |||||||||||||||
Lower Juba | 0.89 | 0.83 | 0.77 | 0.71 | 0.64 | 0.58 | 0.61 | 0.65 | 0.72 | 0.77 | 0.81 | 0.86 | 0.90 | 0.95 | |||||||||||||||
Lower Shabelle | 1.10 | 1.02 | 0.94 | 0.86 | 0.78 | 0.71 | 0.74 | 0.79 | 0.88 | 0.94 | 1.00 | 1.06 | 1.11 | 1.17 | |||||||||||||||
Middle Juba | 0.87 | 0.81 | 0.75 | 0.69 | 0.63 | 0.57 | 0.59 | 0.63 | 0.71 | 0.75 | 0.80 | 0.84 | 0.88 | 0.93 | |||||||||||||||
Middle Shabelle | 1.11 | 1.03 | 0.95 | 0.87 | 0.79 | 0.71 | 0.75 | 0.80 | 0.89 | 0.95 | 1.01 | 1.07 | 1.13 | 1.19 | |||||||||||||||
Mudug | 1.45 | 1.34 | 1.24 | 1.13 | 1.02 | 0.92 | 0.96 | 1.03 | 1.16 | 1.24 | 1.31 | 1.39 | 1.47 | 1.55 | |||||||||||||||
Nugal | 1.26 | 1.17 | 1.08 | 0.99 | 0.90 | 0.80 | 0.84 | 0.90 | 1.01 | 1.08 | 1.15 | 1.21 | 1.28 | 1.35 | |||||||||||||||
Sanaag | 1.49 | 1.38 | 1.27 | 1.16 | 1.06 | 0.94 | 0.99 | 1.06 | 1.20 | 1.28 | 1.36 | 1.44 | 1.52 | 1.60 | |||||||||||||||
Sool | 1.12 | 1.04 | 0.96 | 0.88 | 0.80 | 0.72 | 0.75 | 0.81 | 0.90 | 0.96 | 1.02 | 1.08 | 1.14 | 1.19 | |||||||||||||||
Togdhere | 0.97 | 0.90 | 0.83 | 0.76 | 0.70 | 0.63 | 0.65 | 0.70 | 0.78 | 0.83 | 0.88 | 0.93 | 0.98 | 1.03 | |||||||||||||||
W Galbeed | 2.51 | 2.32 | 2.12 | 1.93 | 1.74 | 1.54 | 1.62 | 1.75 | 1.98 | 2.13 | 2.28 | 2.42 | 2.57 | 2.72 |
Lighter numbers are estimates