Area Database (v4.1)
Gross National Income per Capita (in 1000 US$ 2011 PPP)
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kazakhstan (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 17.1 | 17.4 | 17.7 | 18.0 | 18.3 | 19.2 | 21.1 | 21.8 | 23.1 | 22.0 | 22.2 | 22.2 | 22.9 | 23.5 | |||||||||||||||
Almaty city | 28.9 | 28.3 | 27.7 | 27.1 | 26.5 | 26.8 | 28.4 | 28.2 | 28.9 | 27.4 | 27.6 | 27.6 | 28.5 | 29.4 | |||||||||||||||
Central region (Karagandinskaya) | 22.2 | 22.1 | 21.9 | 21.8 | 21.6 | 22.2 | 23.8 | 24.0 | 25.0 | 23.7 | 23.9 | 23.9 | 24.7 | 25.4 | |||||||||||||||
East region (East-Kazakhstanskaya) | 15.7 | 16.1 | 16.4 | 16.8 | 17.1 | 18.1 | 20.0 | 20.8 | 22.2 | 21.1 | 21.3 | 21.3 | 21.9 | 22.6 | |||||||||||||||
North region (Akmolinskaya (incl Astana city), Kostnaiskaya, Pavlodarskaya, North-Kazakhstanskaya) | 17.8 | 18.0 | 18.2 | 18.4 | 18.6 | 19.5 | 21.3 | 21.8 | 23.1 | 22.0 | 22.1 | 22.1 | 22.8 | 23.5 | |||||||||||||||
South region (Almatinskaya, Zhambylskaya, Kyzylordinskaya, South-Kazakhstanskaya) | 12.9 | 13.5 | 14.2 | 14.9 | 15.5 | 16.8 | 18.9 | 20.1 | 22.0 | 20.9 | 21.1 | 21.1 | 21.7 | 22.4 | |||||||||||||||
West region (Aktyubinskaya, Atyrauskaya, Mangistauskaya, West-Kazakhstanskaya) | 17.3 | 17.4 | 17.6 | 17.7 | 17.9 | 18.7 | 20.3 | 20.8 | 22.0 | 20.9 | 21.1 | 21.1 | 21.7 | 22.4 |
Lighter numbers are estimates