Area Database (v4.2.1)

% households with flush toilet

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Algeria (Africa)  
Total 73.2 73.2 73.2 73.2 73.2 73.2 73.2
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) 67.9 67.9 67.9 67.9 67.9 67.9 67.9
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) 70.4 70.4 70.4 70.4 70.4 70.4 70.4
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) 73.6 73.6 73.6 73.6 73.6 73.6 73.6
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) 78.6 78.6 78.6 78.6 78.6 78.6 78.6
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) 74.7 74.7 74.7 74.7 74.7 74.7 74.7
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) 67.8 67.8 67.8 67.8 67.8 67.8 67.8
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) 69.9 69.9 69.9 69.9 69.9 69.9 69.9
Angola (Africa)  
Total 26.2 26.2 26.2 26.2 26.2 26.2 26.2
Armenia (Europe)  
Total 59.4 59.4 59.4 59.4 59.4 59.4 59.4
Aragatsotn 23.6 23.6 23.6 23.6 23.6 23.6 23.6
Ararat 27.7 27.7 27.7 27.7 27.7 27.7 27.7
Armavir 35.1 35.1 35.1 35.1 35.1 35.1 35.1
Gegharkunik 22.4 22.4 22.4 22.4 22.4 22.4 22.4
Kotayk 71.6 71.6 71.6 71.6 71.6 71.6 71.6
Lori 53.1 53.1 53.1 53.1 53.1 53.1 53.1
Shirak 71.4 71.4 71.4 71.4 71.4 71.4 71.4
Syunik 76.3 76.3 76.3 76.3 76.3 76.3 76.3
Tavush 42.6 42.6 42.6 42.6 42.6 42.6 42.6
Vayots Dzor 47.5 47.5 47.5 47.5 47.5 47.5 47.5
Yerevan 85.7 85.7 85.7 85.7 85.7 85.7 85.7
Bangladesh (Asia/Pacific)  
Total 9.80 9.72 9.65 9.57 9.50 9.42 9.35 9.27 9.20 9.12 9.05 8.97 8.90 8.82 8.75
Bagerhat, Khulna, Satkhira 10.1 9.96 9.79 9.62 9.45 9.29 9.12 8.95 8.78 8.62 8.45 8.28 8.11 7.95 7.78
Bandarban, Cox s Bazar 6.01 5.66 5.30 4.95 4.60 4.24 3.89 3.54 3.18 2.83 2.47 2.12 1.77 1.41 1.06
Barguna, Bhola, Patuakhali 12.9 12.0 11.0 10.0 9.04 8.07 7.10 6.13 5.15 4.18 3.21 2.24 1.50 0.75 0.01
Barisal, Jhalokati, Pirojpur 8.00 8.11 8.22 8.33 8.44 8.55 8.66 8.77 8.88 8.99 9.10 9.21 9.32 9.43 9.54
Bogra, Gaibandha, Jaypurhat 0.01 0.80 1.59 2.38 3.26 4.14 5.02 5.90 6.78 7.66 8.54 9.42 10.3 11.2 12.1
Brahmanbaria, Chandpur, Comilla 7.33 7.21 7.10 6.98 6.86 6.75 6.63 6.52 6.40 6.28 6.17 6.05 5.93 5.82 5.70
Chittagong 20.9 20.3 19.7 19.2 18.6 18.1 17.5 16.9 16.4 15.8 15.3 14.7 14.1 13.6 13.0
Chuadanga, Jhenaidah, Kushtia, Meherpur 6.71 6.82 6.92 7.03 7.14 7.24 7.35 7.46 7.56 7.67 7.77 7.88 7.99 8.09 8.20
Dhaka 61.4 59.8 58.2 56.5 54.9 53.3 51.6 50.0 48.4 46.7 45.1 43.5 41.8 40.2 38.5
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 8.28 7.64 6.99 6.35 5.71 5.07 4.42 3.78 3.14 2.50 1.85 1.21 0.81 0.41 0.01
Faridpur, Manikganj, Rajbari 5.33 5.18 5.03 4.88 4.73 4.58 4.43 4.28 4.12 3.97 3.82 3.67 3.52 3.37 3.22
Feni, Lakshmipur, Noakhali 9.49 9.24 9.00 8.75 8.50 8.26 8.01 7.77 7.52 7.27 7.03 6.78 6.53 6.29 6.04
Gazipur, Narayanganj, Narsingdi 12.6 12.0 11.4 10.9 10.3 9.76 9.20 8.64 8.07 7.51 6.95 6.39 5.83 5.27 4.71
Gopalganj, Madaripur, Munshiganj, Shariatpur 2.46 2.38 2.30 2.22 2.14 2.06 1.98 1.90 1.81 1.73 1.65 1.57 1.49 1.41 1.33
Habiganj, Sunamganj 5.58 5.40 5.21 5.03 4.85 4.66 4.48 4.30 4.11 3.93 3.74 3.56 3.38 3.19 3.01
Jamalpur, Sherpur, Tangail 3.44 3.24 3.04 2.84 2.64 2.44 2.24 2.04 1.83 1.63 1.43 1.23 1.03 0.83 0.63
Jessore, Magura, Narail 7.08 7.64 8.19 8.75 9.31 9.87 10.4 11.0 11.5 12.1 12.7 13.2 13.8 14.3 14.9
Khagrachhari, Rangamati (Chattagram) 0.98 1.20 1.43 1.65 1.87 2.10 2.32 2.55 2.77 2.99 3.22 3.44 3.66 3.89 4.11
Kishoreganj, Mymensingh, Netrakona 5.17 5.00 4.84 4.67 4.50 4.34 4.17 4.01 3.84 3.67 3.51 3.34 3.17 3.01 2.84
Kurigram, Lalmonirhat, Rangpur 1.39 1.63 1.88 2.12 2.37 2.61 2.86 3.10 3.35 3.59 3.84 4.08 4.33 4.57 4.82
Maulvibazar, Sylhet 7.24 8.24 9.25 10.3 11.3 12.3 13.3 14.3 15.3 16.3 17.3 18.3 19.3 20.3 21.3
Naogaon, Nawabganj, Rajshahi 11.1 11.2 11.3 11.3 11.4 11.5 11.6 11.7 11.8 11.8 11.9 12.0 12.1 12.2 12.3
Natore, Pabna, Sirajganj 0.06 0.40 0.73 1.06 1.39 1.73 2.06 2.39 2.72 3.06 3.39 3.72 4.05 4.39 4.72
Lighter numbers are estimates