Area Database (v4.2.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paraguay (America) | ||||||||||||||||||||||||||||||
Total | 6.32 | 6.60 | 6.87 | 7.14 | 7.41 | 7.68 | 7.96 | 8.23 | 8.50 | 8.68 | 8.85 | 9.03 | 9.20 | 9.38 | 9.56 | 9.73 | 9.91 | |||||||||||||
Central (Asuncion, Central) | 8.17 | 8.37 | 8.58 | 8.78 | 8.98 | 9.19 | 9.39 | 9.60 | 9.80 | 10.1 | 10.3 | 10.6 | 10.9 | 11.1 | 11.4 | 11.7 | 11.9 | |||||||||||||
North-East (Caaguazu, Alto Parana, Canideyu) | 5.33 | 5.62 | 5.92 | 6.21 | 6.50 | 6.80 | 7.09 | 7.39 | 7.68 | 7.81 | 7.94 | 8.06 | 8.19 | 8.32 | 8.45 | 8.58 | 8.70 | |||||||||||||
North-West (Boqueron, Alto Paraguay, Presidente Hayes, Conception, Amambay, San pedro, Cordillera) | 5.12 | 5.39 | 5.65 | 5.91 | 6.17 | 6.43 | 6.70 | 6.96 | 7.22 | 7.50 | 7.78 | 8.05 | 8.33 | 8.61 | 8.89 | 9.17 | 9.44 | |||||||||||||
South-East (Guaira, Misiones, Paraguari, Neembucu) | 4.69 | 5.19 | 5.68 | 6.17 | 6.66 | 7.15 | 7.65 | 8.14 | 8.63 | 8.61 | 8.60 | 8.58 | 8.57 | 8.55 | 8.53 | 8.52 | 8.50 | |||||||||||||
South-West (Caazapa, Itapua) | 4.95 | 5.24 | 5.54 | 5.83 | 6.12 | 6.42 | 6.71 | 7.01 | 7.30 | 7.48 | 7.67 | 7.85 | 8.04 | 8.22 | 8.40 | 8.59 | 8.77 |
Lighter numbers are estimates