Area Database (v4.1)
Mean years education of adults aged 20+
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiji (Asia/Pacific) | |||||||||||||||||||||||||||||
Total | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | 9.40 | ||||||||||||||||||||||
Ba | 9.47 | 9.47 | 9.47 | 9.47 | 9.47 | 9.47 | 9.47 | ||||||||||||||||||||||
Cakaudrove, Bua | 8.62 | 8.62 | 8.62 | 8.62 | 8.62 | 8.62 | 8.62 | ||||||||||||||||||||||
Kadavu, Lau, Lomaiviti, Rotuma | 8.77 | 8.77 | 8.77 | 8.77 | 8.77 | 8.77 | 8.77 | ||||||||||||||||||||||
Macuata | 8.78 | 8.78 | 8.78 | 8.78 | 8.78 | 8.78 | 8.78 | ||||||||||||||||||||||
Nadroga or Navosa | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | 9.22 | ||||||||||||||||||||||
Naitasiri | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | 9.77 | ||||||||||||||||||||||
Ra | 8.93 | 8.93 | 8.93 | 8.93 | 8.93 | 8.93 | 8.93 | ||||||||||||||||||||||
Rewa | 9.88 | 9.88 | 9.88 | 9.88 | 9.88 | 9.88 | 9.88 | ||||||||||||||||||||||
Serua, Namosi | 9.64 | 9.64 | 9.64 | 9.64 | 9.64 | 9.64 | 9.64 | ||||||||||||||||||||||
Tailevu | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 | 9.57 |
Lighter numbers are estimates