Area Database (v4.2.1)

Dependency ratio

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Cameroon (Africa)  
Total 98.7 97.9 97.1 96.3 95.5 94.7 94.0 93.2 92.4 91.6 92.1 92.6 93.1 93.7 94.2 94.7 95.2 95.2 95.3 95.3 95.4 95.4 95.5 95.5 95.5 95.6 95.6
Adamaoua 104 104 103 103 102 102 101 100 99.9 99.4 100 101 102 103 104 105 106 106 106 106 106 106 106 106 106 107 107
Centre (incl Yaounde) 96.3 93.9 91.6 89.3 87.0 84.7 82.4 80.0 77.7 75.4 74.9 74.4 73.9 73.3 72.8 72.3 71.8 72.6 73.5 74.3 75.2 76.0 76.9 77.7 78.5 79.4 80.2
Est 92.8 93.2 93.6 94.0 94.4 94.8 95.3 95.7 96.1 96.5 97.2 97.8 98.5 99.1 99.8 100 101 101 101 101 101 101 101 101 101 101 101
Extreme Nord 114 115 116 116 117 118 119 119 120 121 122 123 124 125 126 127 128 128 127 127 126 126 125 125 124 124 123
Littoral (incl Douala) 70.8 70.0 69.1 68.3 67.5 66.6 65.8 65.0 64.1 63.3 63.6 64.0 64.3 64.6 64.9 65.3 65.6 66.7 67.8 68.9 70.1 71.2 72.3 73.4 74.5 75.6 76.7
Nord 109 109 109 108 108 107 107 107 106 106 107 108 109 110 112 113 114 114 115 116 117 118 118 119 120 121 121
Nord Ouest 105 105 104 104 103 103 102 102 101 101 101 101 102 102 102 102 103 102 101 100 99.5 98.8 98.0 97.3 96.6 95.8 95.1
Ouest 101 102 103 105 106 107 108 109 110 111 111 111 111 111 112 112 112 111 111 110 110 109 109 109 108 108 107
Sud 98.9 97.2 95.6 94.0 92.4 90.8 89.2 87.5 85.9 84.3 85.6 87.0 88.3 89.7 91.0 92.4 93.7 90.9 88.1 85.3 82.6 79.8 77.0 74.2 71.4 68.6 65.8
Sud Ouest 92.1 90.0 88.0 85.9 83.8 81.8 79.7 77.6 75.6 73.5 73.9 74.3 74.7 75.2 75.6 76.0 76.4 73.9 71.5 69.0 66.6 64.1 61.7 59.2 56.7 54.3 51.8
Lighter numbers are estimates