Area Database (v441)
% households with a computer
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kosovo (Europe) | ||||||||||||||||||||||||||||||||
Total | 86.7 | 83.0 | 79.3 | 75.6 | 71.9 | 68.2 | 64.5 | 60.8 | 57.1 | 53.4 | 49.7 | 46.1 | 42.4 | |||||||||||||||||||
Ferizaj | 83.9 | 80.1 | 76.3 | 72.5 | 68.7 | 65.0 | 61.2 | 57.4 | 53.6 | 49.8 | 46.0 | 42.2 | 38.5 | |||||||||||||||||||
Gjakova | 89.2 | 84.8 | 80.5 | 76.1 | 71.7 | 67.4 | 63.0 | 58.7 | 54.3 | 50.0 | 45.6 | 41.2 | 36.9 | |||||||||||||||||||
Gjilan | 92.3 | 88.0 | 83.7 | 79.4 | 75.2 | 70.9 | 66.6 | 62.3 | 58.0 | 53.8 | 49.5 | 45.2 | 40.9 | |||||||||||||||||||
Mitrovica | 81.7 | 78.4 | 75.2 | 71.9 | 68.6 | 65.3 | 62.0 | 58.7 | 55.5 | 52.2 | 48.9 | 45.6 | 42.3 | |||||||||||||||||||
Peja | 87.7 | 83.6 | 79.4 | 75.3 | 71.2 | 67.1 | 63.0 | 58.9 | 54.8 | 50.7 | 46.6 | 42.5 | 38.3 | |||||||||||||||||||
Pristina | 91.8 | 88.1 | 84.3 | 80.5 | 76.8 | 73.0 | 69.3 | 65.5 | 61.7 | 58.0 | 54.2 | 50.5 | 46.7 | |||||||||||||||||||
Prizren | 80.0 | 76.8 | 73.6 | 70.5 | 67.3 | 64.1 | 61.0 | 57.8 | 54.6 | 51.5 | 48.3 | 45.1 | 42.0 |
Lighter numbers are estimates