Area Database (v4.2.1)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Vanuatu (Asia/Pacific)  
Total 21.0 21.0 21.0 21.0 21.0 21.0 21.0
Luganville 21.5 21.5 21.5 21.5 21.5 21.5 21.5
Malampa 21.3 21.3 21.3 21.3 21.3 21.3 21.3
Penama 21.1 21.1 21.1 21.1 21.1 21.1 21.1
Port Vila 21.6 21.6 21.6 21.6 21.6 21.6 21.6
Sanma 20.5 20.5 20.5 20.5 20.5 20.5 20.5
Shefa 20.4 20.4 20.4 20.4 20.4 20.4 20.4
Tafea 21.1 21.1 21.1 21.1 21.1 21.1 21.1
Torba 20.6 20.6 20.6 20.6 20.6 20.6 20.6
Lighter numbers are estimates