Area Database (v4.4)

Mean age at first birth of women aged 20-50

1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Sierra Leone (Africa)  
Total 19.0 19.0 19.0 18.9 18.9 18.9 18.9 18.9 18.8 19.0 19.2 19.4 19.6 19.4 19.2 19.0 18.9 18.7
Bo 17.9 18.0 18.1 18.3 18.4 18.6 18.7 18.8 19.0 19.2 19.4 19.7 19.9 19.4 18.9 18.3 17.8 17.3
Bombali 19.8 19.7 19.5 19.4 19.3 19.2 19.1 18.9 18.8 19.0 19.1 19.3 19.4 19.4 19.5 19.5 19.5 19.6
Bonthe 19.2 19.2 19.2 19.3 19.3 19.3 19.4 19.4 19.4 19.6 19.7 19.9 20.1 19.6 19.2 18.8 18.3 17.9
Kailahun 19.9 19.8 19.7 19.5 19.4 19.3 19.2 19.0 18.9 18.8 18.7 18.6 18.5 18.7 18.9 19.1 19.3 19.5
Kambia 17.8 18.1 18.4 18.7 19.0 19.2 19.5 19.8 20.1 20.3 20.5 20.7 20.9 19.8 18.6 17.5 16.4 15.3
Kenema 20.2 20.0 19.7 19.5 19.2 19.0 18.8 18.5 18.3 18.6 19.0 19.3 19.6 19.1 18.7 18.2 17.7 17.2
Koinadugu 18.3 18.3 18.3 18.3 18.3 18.3 18.2 18.2 18.2 18.6 19.0 19.3 19.7 19.6 19.4 19.3 19.2 19.0
Kono 19.4 19.3 19.2 19.1 19.0 18.9 18.8 18.7 18.6 18.6 18.7 18.7 18.7 19.0 19.3 19.6 19.9 20.1
Moyamba 19.8 19.6 19.5 19.3 19.2 19.0 18.8 18.7 18.5 18.9 19.4 19.8 20.2 19.9 19.5 19.1 18.8 18.4
Port Loko 19.7 19.6 19.5 19.4 19.3 19.2 19.1 19.0 18.9 19.2 19.4 19.6 19.9 19.4 19.0 18.6 18.2 17.8
Pujehun 20.1 19.9 19.6 19.4 19.2 19.0 18.8 18.5 18.3 18.5 18.8 19.0 19.2 19.3 19.3 19.3 19.4 19.4
Tonkolili 17.1 17.3 17.5 17.7 17.9 18.1 18.3 18.5 18.7 18.8 19.0 19.2 19.4 19.3 19.3 19.2 19.1 19.1
Western Rural 17.9 18.1 18.3 18.4 18.6 18.8 19.0 19.1 19.3 19.2 19.0 18.9 18.8 18.9 19.0 19.1 19.2 19.3
Western Urban 19.3 19.3 19.2 19.2 19.2 19.1 19.1 19.0 19.0 19.2 19.4 19.7 19.9 19.9 19.8 19.8 19.8 19.8
Lighter numbers are estimates