Area Database (v4.4)
Custom set of indicators (2010)
Motorbike | Adults 20+ | Area pop millions | |
---|---|---|---|
Afghanistan (Asia/Pacific) | |||
Total | 21.4 | 1.95 | 29.0 |
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 12.6 | 4.17 | 4.36 |
Central Highlands (Bamyan Daikundi) | 22.2 | 1.72 | 1.07 |
East (Nangarhar Kunar Laghman Nooristan) | 6.05 | 2.40 | 3.50 |
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 6.84 | 1.16 | 3.59 |
North East (Baghlan Takhar Badakhshan Kunduz) | 26.5 | 1.29 | 4.90 |
South (Uruzgan Helmand Zabul Nimroz Kandahar) | 28.0 | 0.85 | 4.00 |
South East (Ghazni Paktya Paktika Khost) | 50.6 | 2.46 | 3.84 |
West (Ghor Herat Badghis Farah) | 31.1 | 1.25 | 3.79 |
Albania (Europe) | |||
Total | 9.95 | 9.45 | 2.92 |
Berat | 16.0 | 9.13 | 0.16 |
Diber | 2.87 | 8.27 | 0.16 |
Durres | 7.84 | 9.16 | 0.24 |
Elbasan | 10.3 | 8.50 | 0.35 |
Fier | 15.0 | 8.93 | 0.32 |
Gjirokaster | 3.57 | 9.06 | 0.09 |
Korce | 5.62 | 9.32 | 0.23 |
Kukes | 0.91 | 9.09 | 0.08 |
Lezhe | 13.3 | 8.53 | 0.12 |
Shkoder | 27.2 | 8.92 | 0.31 |
Tirana | 5.23 | 10.9 | 0.71 |
Vlore | 6.56 | 9.41 | 0.16 |
Algeria (Africa) | |||
Total | 4.51 | 6.23 | 36.4 |
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 5.37 | 5.50 | 2.60 |
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 2.48 | 6.11 | 5.13 |
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 2.34 | 5.48 | 2.05 |
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 3.43 | 6.46 | 12.1 |
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 2.62 | 6.68 | 5.26 |
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 4.45 | 5.98 | 5.79 |
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 16.1 | 6.26 | 3.46 |
Angola (Africa) | |||
Total | 13.6 | 5.57 | 23.5 |
Bengo | 10.7 | 3.56 | 0.87 |
Benguela | 40.5 | 7.44 | 2.95 |
Bie | 5.78 | 1.44 | 1.39 |
Cabinda | 4.98 | 7.72 | 0.23 |
Cunene | 8.77 | 4.10 | 0.44 |
Huambo | 17.9 | 3.54 | 2.79 |
Huila | 22.2 | 5.83 | 2.32 |
Kuando Kubango | 2.74 | 1.10 | 0.09 |
Kuanza Norte | 4.58 | 2.93 | 0.61 |
Kuanza Sul | 14.6 | 3.24 | 0.69 |
Luanda | 9.90 | 9.69 | 5.32 |
Lunda Norte | 9.75 | 0.81 | 0.60 |
Lunda Sul | 4.02 | 0.58 | 0.67 |
Malange | 4.97 | 1.99 | 1.01 |
Moxico | 6.67 | 2.59 | 0.59 |
Namibe | 10.9 | 5.62 | 0.60 |
Uige | 6.00 | 5.37 | 1.79 |
Zaire | 0.00 | 3.10 | 0.37 |
Argentina (America) | |||
Cuyo | 10.0 | 2.92 | |
Gran Buenos Aires | 10.4 | 14.3 | |
NEA | 9.28 | 3.71 | |
NOA | 9.83 | 4.91 | |
Pampeana | 10.1 | 13.3 | |
Patagonia | 10.3 | 2.09 | |
Armenia (Europe) | |||
Total | 0.22 | 11.4 | 2.88 |
Aragatsotn | 0.00 | 10.5 | 0.12 |
Ararat | 0.74 | 10.4 | 0.23 |
Armavir | 0.76 | 10.7 | 0.25 |
Gegharkunik | 0.00 | 10.3 | 0.20 |
Kotayk | 0.38 | 11.1 | 0.25 |
Lori | 0.09 | 11.0 | 0.25 |
Shirak | 0.16 | 11.1 | 0.26 |
Syunik | 0.00 | 11.4 | 0.12 |
Tavush | 0.00 | 10.6 | 0.14 |
Vayots Dzor | 0.00 | 11.1 | 0.07 |
Yerevan | 0.13 | 12.4 | 1.01 |
Azerbaijan (Europe) | |||
Total | 1.09 | 10.6 | 8.49 |
Absheron | 0.26 | 11.2 | 0.55 |
Aran | 1.96 | 9.79 | 2.04 |
Baku | 0.13 | 11.6 | 2.46 |
Dakhlik Shirvan | 2.12 | 9.74 | 0.27 |
Ganja Gazakh | 1.00 | 10.3 | 1.19 |
Guba Khachmaz | 0.46 | 9.85 | 0.43 |
Lankaran | 0.93 | 9.71 | 0.72 |
Shaki Zaqatala | 4.07 | 10.6 | 0.61 |
Yukhari Karabakh | 0.05 | 9.82 | 0.21 |
Bangladesh (Asia/Pacific) | |||
Total | 4.93 | 4.44 | 148 |
Bagerhat, Khulna, Satkhira | 2.88 | 4.69 | 5.24 |
Bandarban, Cox s Bazar | 3.62 | 3.26 | 2.69 |
Barguna, Bhola, Patuakhali | 2.19 | 4.47 | 4.07 |
Barisal, Jhalokati, Pirojpur | 5.86 | 4.93 | 6.10 |
Bogra, Gaibandha, Jaypurhat | 5.09 | 4.14 | 7.49 |
Brahmanbaria, Chandpur, Comilla | 3.27 | 4.69 | 10.8 |
Chittagong | 3.92 | 5.27 | 7.65 |
Chuadanga, Jhenaidah, Kushtia, Meherpur | 8.48 | 4.25 | 5.57 |
Dhaka | 4.17 | 6.80 | 11.3 |
Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 6.85 | 4.02 | 7.10 |
Faridpur, Manikganj, Rajbari | 5.76 | 3.80 | 3.62 |
Feni, Lakshmipur, Noakhali | 4.88 | 4.31 | 7.07 |
Gazipur, Narayanganj, Narsingdi | 3.67 | 4.58 | 7.67 |
Gopalganj, Madaripur, Munshiganj, Shariatpur | 4.02 | 4.47 | 6.77 |
Habiganj, Sunamganj | 2.36 | 3.50 | 4.22 |
Jamalpur, Sherpur, Tangail | 4.91 | 3.65 | 9.85 |
Jessore, Magura, Narail | 6.68 | 4.76 | 4.45 |
Khagrachhari, Rangamati (Chattagram) | 2.96 | 4.37 | 1.67 |
Kishoreganj, Mymensingh, Netrakona | 2.96 | 3.40 | 10.9 |
Kurigram, Lalmonirhat, Rangpur | 6.66 | 3.83 | 6.47 |
Maulvibazar, Sylhet | 7.07 | 4.21 | 5.48 |
Naogaon, Nawabganj, Rajshahi | 8.56 | 4.19 | 4.71 |
Natore, Pabna, Sirajganj | 6.56 | 3.88 | 6.71 |
Barbados (America) | |||
Total | 3.38 | 11.0 | 0.28 |
Christ Church and St. Philip | 3.16 | 11.4 | 0.08 |
St Michael | 4.25 | 10.8 | 0.09 |
St. James, St. George, and St. Thomas | 1.64 | 11.6 | 0.05 |
St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John | 4.03 | 10.4 | 0.07 |
Belarus (Europe) | |||
Total | 4.96 | 11.8 | 9.52 |
Brest region | 7.45 | 11.5 | 1.44 |
Gomel region | 6.03 | 11.6 | 1.44 |
Grodno region | 3.91 | 11.8 | 1.10 |
Minsk region | 3.24 | 12.3 | 3.15 |
Mogilev region | 4.52 | 11.4 | 1.12 |
Vitebsk region | 6.54 | 11.6 | 1.28 |
Lighter numbers are estimates; years may differ