Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Females 20+ | Area pop millions | |
---|---|---|---|
Iraq (Asia/Pacific) | |||
Total | 84.4 | 5.42 | 30.1 |
Anbar | 84.5 | 5.04 | 1.37 |
Babylon | 82.4 | 5.76 | 1.74 |
Baghdad | 88.7 | 6.99 | 6.11 |
Basra | 84.8 | 5.81 | 2.31 |
Diala | 80.0 | 5.88 | 1.27 |
Dohouk | 86.6 | 4.15 | 1.13 |
Erbil | 84.6 | 4.26 | 1.59 |
Kerbela | 84.0 | 5.73 | 0.94 |
Maysan | 81.7 | 4.27 | 0.92 |
Muthanna | 78.1 | 3.42 | 0.68 |
Najaf | 85.5 | 5.41 | 1.18 |
Nenava | 84.5 | 4.95 | 2.74 |
Qadisiya | 77.8 | 5.13 | 1.06 |
Salaheldeen | 83.5 | 4.68 | 1.32 |
Suleimaniya | 83.4 | 4.77 | 1.75 |
Ta-amem-Karkuk | 85.3 | 5.05 | 1.18 |
Thi-Qar | 80.4 | 4.46 | 1.73 |
Wasit | 80.3 | 4.72 | 1.06 |
Lighter numbers are estimates; years may differ