Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Children 15-17 | Area pop millions | |
---|---|---|---|
Nigeria (Africa) | |||
Total | 38.5 | 66.7 | 159 |
Abia | 49.6 | 91.3 | 2.74 |
Abuja FCT | 59.6 | 86.6 | 1.49 |
Adamawa | 29.4 | 65.2 | 3.50 |
Akwa Ibom | 43.7 | 83.1 | 3.90 |
Anambra | 54.3 | 90.7 | 4.39 |
Bauchi | 21.7 | 30.3 | 5.27 |
Bayelsa | 37.5 | 87.0 | 1.69 |
Benue | 26.1 | 79.7 | 5.08 |
Borno | 28.3 | 27.8 | 5.14 |
Cross River | 31.8 | 80.6 | 3.17 |
Delta | 45.9 | 85.9 | 4.12 |
Ebonyi | 29.9 | 89.9 | 3.12 |
Edo | 50.8 | 90.2 | 3.24 |
Ekiti | 44.2 | 88.1 | 2.04 |
Enugu | 38.2 | 91.2 | 3.54 |
Gombe | 27.6 | 46.8 | 2.49 |
Imo | 47.8 | 90.5 | 4.02 |
Jigawa | 22.5 | 18.4 | 5.28 |
Kaduna | 41.6 | 68.9 | 7.43 |
Kano | 34.5 | 52.5 | 12.1 |
Katsina | 28.2 | 24.5 | 6.61 |
Kebbi | 26.1 | 33.6 | 4.57 |
Kogi | 39.9 | 85.5 | 3.37 |
Kwara | 42.9 | 72.3 | 2.55 |
Lagos | 62.2 | 82.0 | 8.98 |
Nassarawa | 35.8 | 76.2 | 2.39 |
Niger | 36.6 | 47.0 | 5.53 |
Ogun | 38.5 | 80.5 | 4.03 |
Ondo | 40.8 | 87.1 | 3.57 |
Osun | 43.9 | 90.7 | 3.47 |
Oyo | 42.8 | 74.9 | 6.27 |
Plateau | 29.6 | 78.3 | 3.36 |
Rivers | 46.0 | 83.0 | 5.28 |
Sokoto | 24.7 | 26.4 | 4.41 |
Taraba | 23.9 | 63.6 | 2.87 |
Yobe | 21.7 | 26.5 | 3.30 |
Zamfora | 22.1 | 31.8 | 4.56 |
Lighter numbers are estimates; years may differ