Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | % Stunted | Area pop millions | |
---|---|---|---|
Somalia (Africa) | |||
Total | 32.4 | 42.1 | 12.1 |
Awdal | 28.5 | 31.9 | 0.86 |
Bakool | 5.97 | 54.7 | 0.43 |
Banadir | 43.2 | 31.2 | 1.39 |
Bari | 38.0 | 26.1 | 2.23 |
Bay | 7.83 | 66.2 | 0.83 |
Galguduud | 9.78 | 24.2 | 0.52 |
Gedo | 11.6 | 59.1 | 0.50 |
Hiran | 11.1 | 45.9 | 0.45 |
Lower Juba | 8.05 | 44.8 | 0.55 |
Lower Shabelle | 14.3 | 53.5 | 1.17 |
Middle Juba | 7.34 | 62.3 | 0.31 |
Middle Shabelle | 14.7 | 54.0 | 0.78 |
Mudug | 34.5 | 28.8 | 1.74 |
Nugal | 32.3 | 25.0 | 1.03 |
Sanaag | 21.7 | 17.5 | 0.74 |
Sool | 24.6 | 17.3 | 0.33 |
Togdhere | 22.8 | 24.8 | 1.06 |
W Galbeed | 41.1 | 22.1 | 2.68 |
Lighter numbers are estimates; years may differ