Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | % Piped water | |
---|---|---|---|
Dominican Republic (America) | |||
Total | 73.7 | 9.69 | |
Region 0 (Distrito Nacional, Santo Domingo, Monte Plata) | 77.5 | 3.55 | |
Region I (Peravia, San Cristobal, San Jose de Ocoa, Azua) | 69.9 | 0.93 | |
Region II (Espaillat, Puerto Plata, Santiago) | 77.9 | 1.54 | |
Region III (Duarte, Maria Trinidad Sanchez, Salcedo, Samana) | 70.6 | 0.63 | |
Region IV (Independencia, Bahoruco, Barahona, Pedernales) | 63.1 | 0.39 | |
Region V (El Seibo, La Altagracia, La Romana, San Pedro de Macoris, Hato Mayor) | 69.7 | 0.98 | |
Region VI (San Juan, Elias Pina) | 62.8 | 0.43 | |
Region VII (Dajabon, Monte Cristi, Santiago Rodriguez, Valverde) | 67.9 | 0.49 | |
Region VIII (La Vega, Monsenor Nouel, Sanchez Ramirez) | 74.2 | 0.76 |
Lighter numbers are estimates; years may differ