Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Patrilocality Index | Area pop millions | |
---|---|---|---|
Cote d'Ivoire (Africa) | |||
Total | 41.9 | 1.35 | 20.6 |
Centre | 36.8 | 0.93 | 1.58 |
Centre Est | 41.9 | 1.25 | 0.51 |
Centre Nord | 43.5 | 1.53 | 1.58 |
Centre Ouest | 36.7 | 1.23 | 2.98 |
Nord | 34.4 | 1.74 | 1.11 |
Nord Est | 29.8 | 1.23 | 0.91 |
Nord Ouest | 35.3 | 3.18 | 0.91 |
Ouest | 28.9 | 1.95 | 2.31 |
Sud Ouest | 31.0 | 1.35 | 1.63 |
Sud, Abidjan | 54.6 | 0.94 | 7.07 |
Lighter numbers are estimates; years may differ