Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | % Overweight | Area pop millions | |
---|---|---|---|
Cote d'Ivoire (Africa) | |||
Total | 41.9 | 4.30 | 20.6 |
Centre | 36.8 | 2.01 | 1.58 |
Centre Est | 41.9 | 3.63 | 0.51 |
Centre Nord | 43.5 | 4.95 | 1.58 |
Centre Ouest | 36.7 | 5.07 | 2.98 |
Nord | 34.4 | 2.82 | 1.11 |
Nord Est | 29.8 | 2.78 | 0.91 |
Nord Ouest | 35.3 | 3.43 | 0.91 |
Ouest | 28.9 | 4.05 | 2.31 |
Sud Ouest | 31.0 | 6.38 | 1.63 |
Sud, Abidjan | 54.6 | 4.73 | 7.07 |
Lighter numbers are estimates; years may differ