Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Males 20+ | Area pop millions | |
---|---|---|---|
Madagascar (Africa) | |||
Total | 23.7 | 4.47 | 21.2 |
Antananarivo | 29.6 | 5.76 | 6.53 |
Antsiranana | 20.4 | 4.21 | 1.46 |
Fianarantsoa | 19.2 | 3.60 | 4.18 |
Mahajanga | 23.5 | 4.33 | 2.46 |
Toamasina | 23.5 | 4.40 | 3.46 |
Toliary | 20.7 | 2.75 | 3.11 |
Alaotra Mangoro | 24.2 | 4.81 | 1.14 |
Analamanga | 37.2 | 7.19 | 3.13 |
Analanjirofo | 19.5 | 3.45 | 1.15 |
Anamoroni Mania | 18.4 | 4.77 | 0.78 |
Androy | 17.1 | 1.16 | 0.66 |
Anosy | 20.4 | 2.75 | 0.65 |
Atsimo Andrefana | 21.1 | 3.15 | 1.24 |
Atsimo Atsinanana | 17.9 | 2.46 | 0.76 |
Atsinanana | 26.6 | 4.91 | 1.16 |
Betsiboka | 20.9 | 3.72 | 0.30 |
Boeny | 27.9 | 4.85 | 0.72 |
Bongolava | 21.2 | 4.04 | 0.58 |
Diana | 24.4 | 4.65 | 0.54 |
Haute Matsiatra | 20.5 | 4.26 | 1.15 |
Ihorombe | 21.8 | 2.97 | 0.38 |
Itasy | 20.4 | 3.89 | 0.90 |
Melaky | 15.8 | 2.57 | 0.23 |
Menabe | 22.1 | 3.38 | 0.55 |
Sava | 17.8 | 3.96 | 0.92 |
Sofia | 22.3 | 4.48 | 1.21 |
Vakinankaratra | 21.6 | 4.47 | 1.91 |
Vatovavy Fitovinany | 17.3 | 3.02 | 1.11 |
Lighter numbers are estimates; years may differ