Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | |
---|---|---|
Timor Leste (Asia/Pacific) | ||
Total | 35.7 | 1.09 |
Aileu | 27.9 | 0.05 |
Ainaro | 24.2 | 0.06 |
Baucau | 29.3 | 0.12 |
Bobonaro | 32.5 | 0.10 |
Cova Lima | 31.8 | 0.07 |
Dili | 69.3 | 0.19 |
Ermera | 27.3 | 0.13 |
Lautem | 31.3 | 0.07 |
Liquica | 35.7 | 0.07 |
Manatuto | 37.3 | 0.05 |
Manufahi | 27.8 | 0.04 |
Oecussi | 20.5 | 0.07 |
Viqueque | 25.8 | 0.08 |
Lighter numbers are estimates; years may differ