Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | |
---|---|---|
India (Asia/Pacific) | ||
Total | 43.7 | 1232 |
Andhra Pradesh | 47.7 | 87.0 |
Arunachal Pradesh | 54.6 | 1.36 |
Assam | 35.5 | 31.2 |
Bihar | 26.1 | 104 |
Chandigarth | 49.2 | 0.03 |
Chhattisgarh | 33.5 | 39.2 |
Dadra and Nagar Haveli | 60.8 | 1.43 |
Goa | 75.5 | 2.98 |
Gujarat | 55.3 | 60.1 |
Haryana | 57.8 | 23.6 |
Himachal Pradesh | 59.8 | 6.97 |
Jammu and Kashmir | 55.3 | 14.1 |
Jharkhand | 31.2 | 57.2 |
Karnataka | 50.7 | 66.3 |
Kerala | 62.8 | 33.7 |
Madhya Pradesh | 34.8 | 77.3 |
Maharashtra | 53.2 | 113 |
Manipur | 55.6 | 2.59 |
Meghalaya | 53.1 | 3.11 |
Mizoram | 72.3 | 1.09 |
Nagaland | 61.7 | 1.96 |
New Delhi | 72.0 | 18.6 |
Orissa | 31.2 | 43.7 |
Puducherry | 71.2 | 2.29 |
Punjab | 65.1 | 29.2 |
Rajasthan | 42.6 | 70.3 |
Sikkim | 50.8 | 0.67 |
Tamil Nadu | 53.7 | 68.3 |
Tripura | 40.2 | 3.88 |
Uttar Pradesh | 32.8 | 201 |
Uttaranchal | 45.7 | 24.3 |
West Bengal | 36.8 | 93.2 |
Lighter numbers are estimates; years may differ