Area Database (v4.2.1)

Custom set of indicators (2010)

International Wealth Index (IWI) Poverty (IWI<70) Area pop millions
Bangladesh (Asia/Pacific)  
Total 35.9 89.6 148
Bagerhat, Khulna, Satkhira 33.1 94.7 5.24
Bandarban, Cox s Bazar 23.8 98.5 2.69
Barguna, Bhola, Patuakhali 27.5 97.6 4.07
Barisal, Jhalokati, Pirojpur 35.2 93.2 6.10
Bogra, Gaibandha, Jaypurhat 30.5 95.7 7.49
Brahmanbaria, Chandpur, Comilla 37.0 95.2 10.8
Chittagong 46.7 80.6 7.65
Chuadanga, Jhenaidah, Kushtia, Meherpur 36.3 92.8 5.57
Dhaka 67.7 44.1 11.3
Dinajpur, Nilphamari, Panchagarh, Thakurgaon 28.7 96.2 7.10
Faridpur, Manikganj, Rajbari 32.1 97.2 3.62
Feni, Lakshmipur, Noakhali 35.0 94.6 7.07
Gazipur, Narayanganj, Narsingdi 44.0 81.8 7.67
Gopalganj, Madaripur, Munshiganj, Shariatpur 35.5 94.7 6.77
Habiganj, Sunamganj 27.4 94.8 4.22
Jamalpur, Sherpur, Tangail 28.9 97.6 9.85
Jessore, Magura, Narail 35.5 94.1 4.45
Khagrachhari, Rangamati (Chattagram) 25.9 96.6 1.67
Kishoreganj, Mymensingh, Netrakona 26.1 96.5 10.9
Kurigram, Lalmonirhat, Rangpur 25.9 98.1 6.47
Maulvibazar, Sylhet 39.8 85.6 5.48
Naogaon, Nawabganj, Rajshahi 32.4 95.2 4.71
Natore, Pabna, Sirajganj 30.8 95.4 6.71
Lighter numbers are estimates; years may differ