Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | HH size | |
---|---|---|---|
Jordan (Asia/Pacific) | |||
Total | 91.7 | 7.36 | 6.45 |
Aljoun | 88.2 | 0.17 | 6.89 |
Amman | 93.4 | 2.84 | 6.23 |
Aqaba | 92.0 | 0.16 | 6.34 |
Balqa | 91.0 | 0.50 | 6.53 |
Irbid | 88.9 | 1.34 | 6.64 |
Jarash | 89.8 | 0.22 | 6.87 |
Karak | 90.9 | 0.30 | 6.77 |
Ma'an | 90.5 | 0.13 | 7.18 |
Madaba | 92.2 | 0.19 | 6.45 |
Mafraq | 90.4 | 0.36 | 7.17 |
Tafiela | 91.5 | 0.11 | 6.77 |
Zarqa | 92.0 | 1.04 | 6.19 |
Lighter numbers are estimates; years may differ