Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | HH size | |
---|---|---|---|
Honduras (America) | |||
Total | 62.5 | 8.31 | 5.77 |
Atlantida | 68.5 | 0.41 | 5.54 |
Choluteca | 49.6 | 0.46 | 5.96 |
Colon | 64.0 | 0.31 | 6.11 |
Comayagua | 62.7 | 0.51 | 5.82 |
Copan | 55.5 | 0.38 | 5.84 |
Cortes | 74.1 | 1.48 | 5.19 |
El Paraiso | 49.4 | 0.46 | 6.26 |
Francisco Morazan | 70.8 | 1.49 | 5.44 |
Gracias a Dios | 32.1 | 0.09 | 8.33 |
Intibuca | 45.2 | 0.23 | 6.35 |
Islas de la Bahia | 74.5 | 0.06 | 5.83 |
La Paz | 49.7 | 0.22 | 6.33 |
Lempira | 41.7 | 0.33 | 6.54 |
Ocotepeque | 57.8 | 0.16 | 5.60 |
Olancho | 53.7 | 0.51 | 6.32 |
Santa Barbara | 57.4 | 0.45 | 5.66 |
Valle | 53.7 | 0.18 | 5.88 |
Yoro | 63.1 | 0.62 | 5.90 |
Lighter numbers are estimates; years may differ