Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Refrigerator | Area pop millions | |
---|---|---|---|
Somalia (Africa) | |||
Total | 32.4 | 6.61 | 12.1 |
Awdal | 28.5 | 5.25 | 0.86 |
Bakool | 5.97 | 0.00 | 0.43 |
Banadir | 43.2 | 1.41 | 1.39 |
Bari | 38.0 | 8.37 | 2.23 |
Bay | 7.83 | 0.27 | 0.83 |
Galguduud | 9.78 | 0.00 | 0.52 |
Gedo | 11.6 | 0.00 | 0.50 |
Hiran | 11.1 | 0.00 | 0.45 |
Lower Juba | 8.05 | 0.00 | 0.55 |
Lower Shabelle | 14.3 | 0.81 | 1.17 |
Middle Juba | 7.34 | 0.00 | 0.31 |
Middle Shabelle | 14.7 | 1.39 | 0.78 |
Mudug | 34.5 | 6.29 | 1.74 |
Nugal | 32.3 | 4.15 | 1.03 |
Sanaag | 21.7 | 2.44 | 0.74 |
Sool | 24.6 | 1.67 | 0.33 |
Togdhere | 22.8 | 3.19 | 1.06 |
W Galbeed | 41.1 | 11.9 | 2.68 |
Lighter numbers are estimates; years may differ