Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Refrigerator | Area pop millions | |
---|---|---|---|
Guyana (America) | |||
Total | 71.2 | 65.5 | 0.75 |
Barima-Waini | 41.8 | 21.7 | 0.03 |
Cuyuni-Mazaruni | 52.1 | 43.4 | 0.02 |
Demerara-Mahaica | 77.3 | 75.1 | 0.31 |
East Berbice-Corentyne | 74.9 | 70.9 | 0.12 |
Essequibo Islands-West Demerara | 69.9 | 64.4 | 0.10 |
Mahaica-Berbice | 70.4 | 56.6 | 0.05 |
Pomeroon-Supenaam | 60.3 | 51.8 | 0.05 |
Potaro-Siparuni | 35.2 | 9.54 | 0.01 |
Upper Demerara-Berbice | 74.9 | 69.5 | 0.04 |
Upper Takutu-Upper Essequibo | 33.3 | 14.9 | 0.02 |
Lighter numbers are estimates; years may differ