Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | % Flush toilet | |
---|---|---|---|
Mali (Africa) | |||
Total | 27.6 | 15.1 | |
Bamako | 56.3 | 1.72 | |
Gao and Kidal | 20.2 | 0.60 | |
Kayes | 25.8 | 1.98 | |
Koulikoro | 24.3 | 2.91 | |
Mopti | 19.7 | 2.03 | |
Segou | 24.2 | 2.74 | |
Sikasso | 25.4 | 3.13 | |
Tombouctou | 17.1 | 0.68 |
Lighter numbers are estimates; years may differ