Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | % Flush toilet | |
---|---|---|---|
Cote d'Ivoire (Africa) | |||
Total | 41.9 | 20.6 | |
Centre | 36.8 | 1.58 | |
Centre Est | 41.9 | 0.51 | |
Centre Nord | 43.5 | 1.58 | |
Centre Ouest | 36.7 | 2.98 | |
Nord | 34.4 | 1.11 | |
Nord Est | 29.8 | 0.91 | |
Nord Ouest | 35.3 | 0.91 | |
Ouest | 28.9 | 2.31 | |
Sud Ouest | 31.0 | 1.63 | |
Sud, Abidjan | 54.6 | 7.07 |
Lighter numbers are estimates; years may differ