Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Adults 20+ | Area pop millions | |
---|---|---|---|
Nigeria (Africa) | |||
Total | 38.5 | 6.16 | 159 |
Abia | 49.6 | 8.61 | 2.74 |
Abuja FCT | 59.6 | 10.2 | 1.49 |
Adamawa | 29.4 | 5.02 | 3.50 |
Akwa Ibom | 43.7 | 8.37 | 3.90 |
Anambra | 54.3 | 8.58 | 4.39 |
Bauchi | 21.7 | 2.37 | 5.27 |
Bayelsa | 37.5 | 8.79 | 1.69 |
Benue | 26.1 | 6.27 | 5.08 |
Borno | 28.3 | 2.34 | 5.14 |
Cross River | 31.8 | 7.66 | 3.17 |
Delta | 45.9 | 8.67 | 4.12 |
Ebonyi | 29.9 | 5.90 | 3.12 |
Edo | 50.8 | 8.88 | 3.24 |
Ekiti | 44.2 | 8.92 | 2.04 |
Enugu | 38.2 | 6.63 | 3.54 |
Gombe | 27.6 | 3.78 | 2.49 |
Imo | 47.8 | 8.32 | 4.02 |
Jigawa | 22.5 | 2.06 | 5.28 |
Kaduna | 41.6 | 6.10 | 7.43 |
Kano | 34.5 | 3.87 | 12.1 |
Katsina | 28.2 | 1.92 | 6.61 |
Kebbi | 26.1 | 2.18 | 4.57 |
Kogi | 39.9 | 7.39 | 3.37 |
Kwara | 42.9 | 6.69 | 2.55 |
Lagos | 62.2 | 10.6 | 8.98 |
Nassarawa | 35.8 | 6.02 | 2.39 |
Niger | 36.6 | 3.88 | 5.53 |
Ogun | 38.5 | 6.47 | 4.03 |
Ondo | 40.8 | 8.09 | 3.57 |
Osun | 43.9 | 8.48 | 3.47 |
Oyo | 42.8 | 7.05 | 6.27 |
Plateau | 29.6 | 6.16 | 3.36 |
Rivers | 46.0 | 9.93 | 5.28 |
Sokoto | 24.7 | 1.99 | 4.41 |
Taraba | 23.9 | 4.82 | 2.87 |
Yobe | 21.7 | 1.77 | 3.30 |
Zamfora | 22.1 | 1.93 | 4.56 |
Lighter numbers are estimates; years may differ