Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Adults 20+ | Area pop millions | |
---|---|---|---|
Mauritania (Africa) | |||
Total | 33.1 | 4.63 | 3.50 |
Adrar | 34.1 | 5.20 | 0.08 |
Assaba | 24.4 | 3.76 | 0.37 |
Brakna | 28.2 | 3.67 | 0.32 |
Gorgol | 22.2 | 2.46 | 0.31 |
Guidimagha | 21.4 | 2.68 | 0.23 |
Hodh Charghi | 18.1 | 3.38 | 0.38 |
Hodh Gharbi | 17.6 | 2.99 | 0.28 |
Inchiri | 50.2 | 5.26 | 0.01 |
Nouadhibou | 59.8 | 6.52 | 0.12 |
Tagant | 28.4 | 4.26 | 0.09 |
Tiris-Zemmour | 52.3 | 6.45 | 0.06 |
Trarza incl Nouakchott | 45.6 | 6.15 | 1.25 |
Lighter numbers are estimates; years may differ