Area Database (v4.2.1)
Custom set of indicators (2010)
International Wealth Index (IWI) | Area pop millions | % Cook on wood | |
---|---|---|---|
Indonesia (Asia/Pacific) | |||
Total | 62.3 | 242 | 45.2 |
Bali | 72.0 | 4.14 | 46.0 |
Bangka Belitung | 69.9 | 1.75 | 21.6 |
Banten | 65.6 | 10.3 | 35.5 |
Bengkulu | 58.2 | 1.63 | 55.7 |
Central Java | 60.4 | 34.8 | 54.3 |
Central Kalimantan | 58.3 | 2.17 | 55.0 |
Central Sulawesi | 53.7 | 2.72 | 71.8 |
DI Aceh | 58.1 | 4.43 | 47.4 |
DI Yogyakarta | 67.4 | 3.85 | 51.5 |
DKI Jakarta | 80.4 | 9.68 | 0.71 |
East Java | 60.8 | 39.9 | 50.0 |
East Kalimantan | 72.1 | 3.41 | 23.1 |
East Nusa Tenggara | 40.4 | 5.22 | 79.0 |
Gorontalo | 52.0 | 1.11 | 66.2 |
Irian Jaya (Papua and Papua Barat) | 42.8 | 3.15 | 64.8 |
Jambi | 60.8 | 2.78 | 49.9 |
Lampung | 56.6 | 7.60 | 65.6 |
Maluku | 54.1 | 2.63 | 63.8 |
North Sulawesi | 62.8 | 2.58 | 52.7 |
North Sumatra | 62.6 | 12.9 | 36.4 |
Riau (incl. Riau islands) | 65.9 | 5.84 | 31.7 |
South Kalimantan | 64.5 | 3.73 | 48.0 |
South Sulawesi (incl Sulawesi Barat) | 60.4 | 9.64 | 48.4 |
South Sumatra | 60.3 | 7.09 | 41.2 |
Southeast Sulawesi | 54.7 | 2.18 | 64.7 |
West Java | 66.5 | 42.4 | 31.9 |
West Kalimantan | 58.6 | 4.50 | 52.0 |
West Nusa Tenggara | 53.4 | 5.04 | 62.0 |
West Sumatra | 61.7 | 4.76 | 56.7 |
Lighter numbers are estimates; years may differ