Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Computer | Area pop millions | |
---|---|---|---|
Myanmar (Asia/Pacific) | |||
Total | 47.8 | 50.7 | |
Ayeyarwaddy | 38.7 | 6.86 | |
Bago | 46.7 | 5.01 | |
Chin | 48.6 | 0.50 | |
Kachin | 56.5 | 1.47 | |
Kayah | 53.5 | 0.27 | |
Kayin | 47.9 | 1.48 | |
Magway | 42.0 | 4.25 | |
Mandalay, NayPyitaw | 50.3 | 6.87 | |
Mon | 52.4 | 2.17 | |
Rakhine | 34.6 | 3.09 | |
Sagaing | 43.5 | 5.59 | |
Shan | 50.4 | 5.42 | |
Taninthayi | 48.7 | 1.33 | |
Yangon | 62.9 | 6.35 |
Lighter numbers are estimates; years may differ