Area Database (v4.2)
Custom set of indicators (2010)
International Wealth Index (IWI) | Age marriage women | Area pop millions | |
---|---|---|---|
Iraq (Asia/Pacific) | |||
Total | 84.4 | 19.7 | 30.1 |
Anbar | 84.5 | 19.6 | 1.37 |
Babylon | 82.4 | 20.0 | 1.74 |
Baghdad | 88.7 | 20.3 | 6.11 |
Basra | 84.8 | 19.8 | 2.31 |
Diala | 80.0 | 20.2 | 1.27 |
Dohouk | 86.6 | 19.1 | 1.13 |
Erbil | 84.6 | 19.4 | 1.59 |
Kerbela | 84.0 | 19.6 | 0.94 |
Maysan | 81.7 | 19.1 | 0.92 |
Muthanna | 78.1 | 19.1 | 0.68 |
Najaf | 85.5 | 19.4 | 1.18 |
Nenava | 84.5 | 19.1 | 2.74 |
Qadisiya | 77.8 | 19.6 | 1.06 |
Salaheldeen | 83.5 | 19.8 | 1.32 |
Suleimaniya | 83.4 | 19.2 | 1.75 |
Ta-amem-Karkuk | 85.3 | 20.4 | 1.18 |
Thi-Qar | 80.4 | 19.4 | 1.73 |
Wasit | 80.3 | 20.0 | 1.06 |
Lighter numbers are estimates; years may differ