Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | % female in 50+ pop | Area pop millions | |
---|---|---|---|
Paraguay (America) | |||
Total | 9.03 | 48.3 | 6.25 |
Central (Asuncion, Central) | 10.6 | 48.9 | 2.28 |
North-East (Caaguazu, Alto Parana, Canideyu) | 8.06 | 47.0 | 1.43 |
North-West (Boqueron, Alto Paraguay, Presidente Hayes, Conception, Amambay, San pedro, Cordillera) | 8.05 | 45.8 | 1.05 |
South-East (Guaira, Misiones, Paraguari, Neembucu) | 8.58 | 50.3 | 0.81 |
South-West (Caazapa, Itapua) | 7.85 | 50.9 | 0.68 |
Lighter numbers are estimates; years may differ