Area Database (v4.4.1)

Custom set of indicators (2010)

Adults 20+ % female in 50+ pop Area pop millions
Angola (Africa)  
Total 5.57 52.3 23.5
Bengo 3.56 56.2 0.87
Benguela 7.44 47.6 2.95
Bie 1.44 57.6 1.39
Cabinda 7.72 63.2 0.23
Cunene 4.10 45.7 0.44
Huambo 3.54 50.2 2.79
Huila 5.83 48.6 2.32
Kuando Kubango 1.10 46.3 0.09
Kuanza Norte 2.93 54.1 0.61
Kuanza Sul 3.24 51.3 0.69
Luanda 9.69 56.1 5.32
Lunda Norte 0.81 51.3 0.60
Lunda Sul 0.58 37.4 0.67
Malange 1.99 52.9 1.01
Moxico 2.59 42.0 0.59
Namibe 5.62 51.9 0.60
Uige 5.37 49.9 1.79
Zaire 3.10 52.1 0.37
Lighter numbers are estimates; years may differ