Area Database (v4.4)
Custom set of indicators (2010)
Adults 20+ | % female in 50+ pop | Area pop millions | |
---|---|---|---|
Afghanistan (Asia/Pacific) | |||
Total | 1.95 | 42.1 | 29.0 |
Central (Kabul Wardak Kapisa Logar Parwan Panjsher) | 4.17 | 44.3 | 4.36 |
Central Highlands (Bamyan Daikundi) | 1.72 | 44.8 | 1.07 |
East (Nangarhar Kunar Laghman Nooristan) | 2.40 | 39.4 | 3.50 |
North (Samangan Sar-e-Pul Balkh Jawzjan Faryab) | 1.16 | 41.9 | 3.59 |
North East (Baghlan Takhar Badakhshan Kunduz) | 1.29 | 43.1 | 4.90 |
South (Uruzgan Helmand Zabul Nimroz Kandahar) | 0.85 | 38.5 | 4.00 |
South East (Ghazni Paktya Paktika Khost) | 2.46 | 45.5 | 3.84 |
West (Ghor Herat Badghis Farah) | 1.25 | 40.6 | 3.79 |
Albania (Europe) | |||
Total | 9.45 | 51.3 | 2.92 |
Berat | 9.13 | 50.2 | 0.16 |
Diber | 8.27 | 51.5 | 0.16 |
Durres | 9.16 | 51.1 | 0.24 |
Elbasan | 8.50 | 50.4 | 0.35 |
Fier | 8.93 | 52.3 | 0.32 |
Gjirokaster | 9.06 | 51.9 | 0.09 |
Korce | 9.32 | 52.0 | 0.23 |
Kukes | 9.09 | 51.8 | 0.08 |
Lezhe | 8.53 | 50.7 | 0.12 |
Shkoder | 8.92 | 48.9 | 0.31 |
Tirana | 10.9 | 51.6 | 0.71 |
Vlore | 9.41 | 53.3 | 0.16 |
Algeria (Africa) | |||
Total | 6.23 | 49.6 | 36.4 |
Hauts Plateaux Centre (Djelfa, Laghouat, MSila) | 5.50 | 47.3 | 2.60 |
Hauts Plateaux Est (Setif, Batna, Khenchela, Bordj Bou Arreridj, Oum El Bouaghi, Tebessa) | 6.11 | 49.1 | 5.13 |
Hauts Plateaux Ouest (Tiaret, Saida, Tissemsilt, Naama, El Bayadh) | 5.48 | 48.7 | 2.05 |
Nord Centre (Alger, Blida, Boumerdes, Tipaza, Bouira, Medea, Tizi-Ouzou, Bejaia, Chlef, Ain Defla) | 6.46 | 50.1 | 12.1 |
Nord Est (Annaba, Constantine, Skikda, Jijel, Mila, Souk Ahras, El Tarf, Guelma) | 6.68 | 50.2 | 5.26 |
Nord Ouest (Oran, Tlemcen, Mostaganem, Ain Temouchent, Relizane, Sidi Bel Abbes, Mascara) | 5.98 | 50.3 | 5.79 |
Sud (Bechar, Tindouf, Adrar, Ghardaia, Biskra, El Oued, Ouargla, Tamanrasset,Illizi) | 6.26 | 48.3 | 3.46 |
Angola (Africa) | |||
Total | 5.57 | 52.3 | 23.5 |
Bengo | 3.56 | 56.2 | 0.87 |
Benguela | 7.44 | 47.6 | 2.95 |
Bie | 1.44 | 57.6 | 1.39 |
Cabinda | 7.72 | 63.2 | 0.23 |
Cunene | 4.10 | 45.7 | 0.44 |
Huambo | 3.54 | 50.2 | 2.79 |
Huila | 5.83 | 48.6 | 2.32 |
Kuando Kubango | 1.10 | 46.3 | 0.09 |
Kuanza Norte | 2.93 | 54.1 | 0.61 |
Kuanza Sul | 3.24 | 51.3 | 0.69 |
Luanda | 9.69 | 56.1 | 5.32 |
Lunda Norte | 0.81 | 51.3 | 0.60 |
Lunda Sul | 0.58 | 37.4 | 0.67 |
Malange | 1.99 | 52.9 | 1.01 |
Moxico | 2.59 | 42.0 | 0.59 |
Namibe | 5.62 | 51.9 | 0.60 |
Uige | 5.37 | 49.9 | 1.79 |
Zaire | 3.10 | 52.1 | 0.37 |
Argentina urban (America) | |||
Cuyo | 10.0 | 57.2 | 2.92 |
Gran Buenos Aires | 10.4 | 57.3 | 14.3 |
NEA | 9.28 | 54.9 | 3.71 |
NOA | 9.83 | 57.3 | 4.91 |
Pampeana | 10.1 | 56.4 | 13.3 |
Patagonia | 10.3 | 55.6 | 2.09 |
Armenia (Europe) | |||
Total | 11.4 | 58.6 | 2.88 |
Aragatsotn | 10.5 | 58.3 | 0.12 |
Ararat | 10.4 | 57.7 | 0.23 |
Armavir | 10.7 | 57.1 | 0.25 |
Gegharkunik | 10.3 | 57.5 | 0.20 |
Kotayk | 11.1 | 58.2 | 0.25 |
Lori | 11.0 | 56.9 | 0.25 |
Shirak | 11.1 | 57.7 | 0.26 |
Syunik | 11.4 | 56.0 | 0.12 |
Tavush | 10.6 | 55.0 | 0.14 |
Vayots Dzor | 11.1 | 56.1 | 0.07 |
Yerevan | 12.4 | 61.1 | 1.01 |
Azerbaijan (Europe) | |||
Total | 10.6 | 56.7 | 8.49 |
Absheron | 11.2 | 54.5 | 0.55 |
Aran | 9.79 | 59.5 | 2.04 |
Baku | 11.6 | 55.3 | 2.46 |
Dakhlik Shirvan | 9.74 | 56.4 | 0.27 |
Ganja Gazakh | 10.3 | 55.8 | 1.19 |
Guba Khachmaz | 9.85 | 56.7 | 0.43 |
Lankaran | 9.71 | 58.2 | 0.72 |
Shaki Zaqatala | 10.6 | 55.8 | 0.61 |
Yukhari Karabakh | 9.82 | 56.6 | 0.21 |
Bangladesh (Asia/Pacific) | |||
Total | 4.44 | 46.2 | 148 |
Bagerhat, Khulna, Satkhira | 4.69 | 47.1 | 5.24 |
Bandarban, Cox s Bazar | 3.26 | 49.6 | 2.69 |
Barguna, Bhola, Patuakhali | 4.47 | 45.8 | 4.07 |
Barisal, Jhalokati, Pirojpur | 4.93 | 46.4 | 6.10 |
Bogra, Gaibandha, Jaypurhat | 4.14 | 46.1 | 7.49 |
Brahmanbaria, Chandpur, Comilla | 4.69 | 48.0 | 10.8 |
Chittagong | 5.27 | 48.5 | 7.65 |
Chuadanga, Jhenaidah, Kushtia, Meherpur | 4.25 | 45.2 | 5.57 |
Dhaka | 6.80 | 42.3 | 11.3 |
Dinajpur, Nilphamari, Panchagarh, Thakurgaon | 4.02 | 43.9 | 7.10 |
Faridpur, Manikganj, Rajbari | 3.80 | 47.7 | 3.62 |
Feni, Lakshmipur, Noakhali | 4.31 | 51.0 | 7.07 |
Gazipur, Narayanganj, Narsingdi | 4.58 | 46.1 | 7.67 |
Gopalganj, Madaripur, Munshiganj, Shariatpur | 4.47 | 47.0 | 6.77 |
Habiganj, Sunamganj | 3.50 | 50.1 | 4.22 |
Jamalpur, Sherpur, Tangail | 3.65 | 44.9 | 9.85 |
Jessore, Magura, Narail | 4.76 | 46.9 | 4.45 |
Khagrachhari, Rangamati (Chattagram) | 4.37 | 52.6 | 1.67 |
Kishoreganj, Mymensingh, Netrakona | 3.40 | 45.5 | 10.9 |
Kurigram, Lalmonirhat, Rangpur | 3.83 | 41.5 | 6.47 |
Maulvibazar, Sylhet | 4.21 | 48.8 | 5.48 |
Naogaon, Nawabganj, Rajshahi | 4.19 | 46.6 | 4.71 |
Natore, Pabna, Sirajganj | 3.88 | 42.9 | 6.71 |
Barbados (America) | |||
Total | 11.0 | 55.6 | 0.28 |
Christ Church and St. Philip | 11.4 | 55.3 | 0.08 |
St Michael | 10.8 | 55.6 | 0.09 |
St. James, St. George, and St. Thomas | 11.6 | 55.5 | 0.05 |
St. Lucy, St. Peter, St. Andrew, St. Joseph, and St. John | 10.4 | 56.1 | 0.07 |
Belarus (Europe) | |||
Total | 11.8 | 60.0 | 9.52 |
Brest region | 11.5 | 61.1 | 1.44 |
Gomel region | 11.6 | 59.7 | 1.44 |
Grodno region | 11.8 | 60.0 | 1.10 |
Minsk region | 12.3 | 59.6 | 3.15 |
Mogilev region | 11.4 | 60.9 | 1.12 |
Vitebsk region | 11.6 | 59.2 | 1.28 |
Lighter numbers are estimates; years may differ