Area Database (v4.2.1)
Custom set of indicators (2010)
Washing machine | Adults 20+ | Area pop millions | |
---|---|---|---|
Maldives (Asia/Pacific) | |||
Total | 95.6 | 5.87 | 0.37 |
Central | 96.9 | 4.87 | 0.03 |
Male | 97.7 | 7.99 | 0.13 |
North | 95.0 | 4.54 | 0.06 |
North Central | 93.8 | 4.54 | 0.05 |
South | 93.5 | 4.90 | 0.06 |
South Central | 95.3 | 4.61 | 0.04 |
Lighter numbers are estimates; years may differ