Area Database (v441)
Custom set of indicators (2010)
Adults 20+ | Children 9-11 | Area pop millions | |
---|---|---|---|
Cameroon (Africa) | |||
Total | 5.81 | 87.9 | 20.4 |
Adamaoua | 3.75 | 84.4 | 0.95 |
Centre (incl Yaounde) | 8.49 | 98.7 | 3.41 |
Est | 5.34 | 91.5 | 0.89 |
Extreme Nord | 1.79 | 65.4 | 3.87 |
Littoral (incl Douala) | 8.29 | 98.8 | 2.66 |
Nord | 2.62 | 75.4 | 2.34 |
Nord Ouest | 5.83 | 98.1 | 1.87 |
Ouest | 6.21 | 98.9 | 2.34 |
Sud | 7.38 | 98.9 | 0.61 |
Sud Ouest | 7.35 | 97.6 | 1.43 |
Lighter numbers are estimates; years may differ