Area Database (v4.4)
Custom set of indicators (2010)
Adults 20+ | % Underweight | Area pop millions | |
---|---|---|---|
Nigeria (Africa) | |||
Total | 6.16 | 28.4 | 159 |
Abia | 8.61 | 12.2 | 2.74 |
Abuja FCT | 10.2 | 11.3 | 1.49 |
Adamawa | 5.02 | 29.9 | 3.50 |
Akwa Ibom | 8.37 | 17.4 | 3.90 |
Anambra | 8.58 | 10.8 | 4.39 |
Bauchi | 2.37 | 50.8 | 5.27 |
Bayelsa | 8.79 | 8.88 | 1.69 |
Benue | 6.27 | 12.8 | 5.08 |
Borno | 2.34 | 30.6 | 5.14 |
Cross River | 7.66 | 15.0 | 3.17 |
Delta | 8.67 | 14.5 | 4.12 |
Ebonyi | 5.90 | 14.3 | 3.12 |
Edo | 8.88 | 11.7 | 3.24 |
Ekiti | 8.92 | 10.7 | 2.04 |
Enugu | 6.63 | 9.20 | 3.54 |
Gombe | 3.78 | 33.8 | 2.49 |
Imo | 8.32 | 10.9 | 4.02 |
Jigawa | 2.06 | 50.5 | 5.28 |
Kaduna | 6.10 | 39.7 | 7.43 |
Kano | 3.87 | 45.2 | 12.1 |
Katsina | 1.92 | 45.5 | 6.61 |
Kebbi | 2.18 | 57.5 | 4.57 |
Kogi | 7.39 | 15.2 | 3.37 |
Kwara | 6.69 | 24.7 | 2.55 |
Lagos | 10.6 | 11.3 | 8.98 |
Nassarawa | 6.02 | 20.0 | 2.39 |
Niger | 3.88 | 34.6 | 5.53 |
Ogun | 6.47 | 18.7 | 4.03 |
Ondo | 8.09 | 13.4 | 3.57 |
Osun | 8.48 | 12.9 | 3.47 |
Oyo | 7.05 | 17.5 | 6.27 |
Plateau | 6.16 | 20.9 | 3.36 |
Rivers | 9.93 | 11.0 | 5.28 |
Sokoto | 1.99 | 43.6 | 4.41 |
Taraba | 4.82 | 21.7 | 2.87 |
Yobe | 1.77 | 42.5 | 3.30 |
Zamfora | 1.93 | 27.0 | 4.56 |
Lighter numbers are estimates; years may differ