Area Database (v4.4.1)
Custom set of indicators (2010)
Adults 20+ | % Underweight | Area pop millions | |
---|---|---|---|
Costa Rica (America) | |||
Total | 8.19 | 4.58 | |
Alajuela | 8.42 | 0.87 | |
Cartago | 7.94 | 0.47 | |
Guanacaste | 7.32 | 0.29 | |
Heredia | 9.00 | 0.39 | |
Limon | 6.71 | 0.38 | |
Puntarenas | 6.87 | 0.60 | |
San Jose | 8.88 | 1.58 |
Lighter numbers are estimates; years may differ