Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Area pop millions | U5 mortality | |
---|---|---|---|
Togo (Africa) | |||
Total | 4.60 | 6.45 | 108 |
Centrale | 3.67 | 0.62 | 126 |
Kara | 3.57 | 0.78 | 126 |
Lome | 7.30 | 0.97 | 61.9 |
Maritime | 4.90 | 1.95 | 96.5 |
Plateaux | 4.13 | 1.39 | 110 |
Savanes | 1.83 | 0.74 | 146 |
Lighter numbers are estimates; years may differ