Area Database (v4.2.1)

Custom set of indicators (2010)

Adults 20+ Area pop millions D-window phase
Tanzania (Africa)  
Total 5.17 44.3 1
Arusha, Manyara 4.96 2.88 1
Dar Es Salam 7.89 2.73 2
Dodoma 3.86 2.44 1
Iringa, Njombe 5.80 1.95 1
Kagera 4.66 2.65 1
Kigoma 4.57 2.05 1
Kilimanjaro 6.61 1.69 2
Lindi 3.86 0.83 1
Mara 5.12 1.80 1
Mbeya 5.08 2.73 1
Morogoro 5.36 2.19 1
Mtwara 4.61 1.68 2
Mwanza, Geita 4.87 3.92 1
Pemba North 4.22 0.25 1
Pemba South 5.53 0.25 1
Pwani 4.58 1.24 1
Rukwa, Katavi 4.57 1.32 1
Ruvuma 6.15 1.52 1
Shinyanga, Simiyu 4.30 3.70 1
Singida 5.12 1.49 1
Tabora 3.66 2.09 1
Tanga 5.14 2.14 1
Zanzibar North 4.82 0.20 1
Zanzibar South 6.68 0.13 1
Zanzibar West 8.09 0.48 1
Lighter numbers are estimates; years may differ