Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | % Overweight | Area pop millions | |
---|---|---|---|
Armenia (Europe) | |||
Total | 11.4 | 17.6 | 2.88 |
Aragatsotn | 10.5 | 14.0 | 0.12 |
Ararat | 10.4 | 23.3 | 0.23 |
Armavir | 10.7 | 11.8 | 0.25 |
Gegharkunik | 10.3 | 25.2 | 0.20 |
Kotayk | 11.1 | 8.90 | 0.25 |
Lori | 11.0 | 36.8 | 0.25 |
Shirak | 11.1 | 19.8 | 0.26 |
Syunik | 11.4 | 29.0 | 0.12 |
Tavush | 10.6 | 20.5 | 0.14 |
Vayots Dzor | 11.1 | 20.7 | 0.07 |
Yerevan | 12.4 | 12.8 | 1.01 |
Lighter numbers are estimates; years may differ