Area Database (v4.2.1)
Custom set of indicators (2010)
Motorbike | Adults 20+ | Area pop millions | |
---|---|---|---|
Uganda (Africa) | |||
Total | 6.87 | 5.62 | 32.5 |
Central 1 (Central South) | 10.5 | 6.12 | 3.52 |
Central 2 (Central North) | 10.7 | 6.04 | 3.37 |
East Central (Busoga) | 6.60 | 5.52 | 3.42 |
Eastern (Bukedi, Bugishu, Teso) | 3.18 | 5.12 | 4.94 |
Kampala | 7.85 | 10.1 | 2.02 |
North (Karamoja, Lango, Acholi) | 2.68 | 4.37 | 4.39 |
Southwest (Ankole, Kigezi) | 4.94 | 4.68 | 4.06 |
West Nile | 3.76 | 4.69 | 2.00 |
Western (Bunyoro, Tooro) | 10.4 | 5.14 | 4.77 |
Lighter numbers are estimates; years may differ