Area Database (v4.2.1)

Custom set of indicators (2010)

Motorbike Adults 20+ Area pop millions
Sudan (Africa)  
Total 2.97 4.92 34.5
Al Gedarif 6.01 4.17 1.63
Al Gezira 1.63 5.71 5.14
Blue Nile 8.49 2.86 1.23
Kassala 3.00 3.29 2.10
Khartoum 4.10 7.93 5.51
Nahr El Nil 1.87 5.74 1.23
North Darfur 2.02 4.06 2.19
North Kordofan 1.19 3.31 3.53
Northern 2.25 6.58 0.63
Red Sea 1.10 3.90 0.92
Sinnar 3.05 4.08 1.42
South Darfur 2.72 3.95 4.18
South Kordofan 4.69 2.92 1.56
West Darfur 2.11 2.58 1.48
White Nile 3.82 4.91 1.79
Lighter numbers are estimates; years may differ