Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Males 20+ | Area pop millions | |
---|---|---|---|
Zambia (Africa) | |||
Total | 6.73 | 7.70 | 13.7 |
Central | 6.48 | 7.32 | 1.35 |
Copperbelt | 8.56 | 9.44 | 2.21 |
Eastern | 4.90 | 5.85 | 1.87 |
Luapula | 5.65 | 6.82 | 1.07 |
Lusaka | 8.67 | 9.47 | 2.07 |
North-Western | 5.54 | 6.67 | 0.72 |
Northern | 5.63 | 6.75 | 1.96 |
Southern | 6.82 | 7.57 | 1.60 |
Western | 5.09 | 6.03 | 0.89 |
Lighter numbers are estimates; years may differ