Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Males 20+ | Area pop millions | |
---|---|---|---|
Dominican Republic (America) | |||
Total | 8.08 | 7.79 | 9.69 |
Region 0 (Distrito Nacional, Santo Domingo, Monte Plata) | 9.21 | 9.09 | 3.55 |
Region I (Peravia, San Cristobal, San Jose de Ocoa, Azua) | 7.36 | 7.00 | 0.93 |
Region II (Espaillat, Puerto Plata, Santiago) | 8.07 | 7.72 | 1.54 |
Region III (Duarte, Maria Trinidad Sanchez, Salcedo, Samana) | 7.44 | 6.87 | 0.63 |
Region IV (Independencia, Bahoruco, Barahona, Pedernales) | 6.63 | 6.39 | 0.39 |
Region V (El Seibo, La Altagracia, La Romana, San Pedro de Macoris, Hato Mayor) | 7.62 | 7.35 | 0.98 |
Region VI (San Juan, Elias Pina) | 6.05 | 5.69 | 0.43 |
Region VII (Dajabon, Monte Cristi, Santiago Rodriguez, Valverde) | 6.79 | 6.36 | 0.49 |
Region VIII (La Vega, Monsenor Nouel, Sanchez Ramirez) | 7.53 | 7.21 | 0.76 |
Lighter numbers are estimates; years may differ