Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Children 18-20 | Area pop millions | |
---|---|---|---|
Philippines (Asia/Pacific) | |||
Total | 9.28 | 43.5 | 94.1 |
ARMM | 6.19 | 37.3 | 3.39 |
Cordillera Admin Region | 9.37 | 54.3 | 1.67 |
I-Ilocos | 9.86 | 38.1 | 4.77 |
II-Cagayan Valley | 9.14 | 45.1 | 3.12 |
III-Central Luzon | 9.36 | 36.6 | 10.1 |
IVA-CALABARZON | 9.99 | 41.0 | 12.1 |
IVB-MIMAROPA | 7.73 | 39.2 | 2.58 |
IX-Zamboanga Peninsula | 8.49 | 45.6 | 3.83 |
National Capital Region | 11.0 | 47.5 | 14.2 |
V-Bicol | 8.76 | 43.6 | 5.55 |
VI-Western Visayas | 8.93 | 45.4 | 7.11 |
VII-Central Visayas | 8.65 | 44.0 | 6.48 |
VIII-Eastern Visayas | 8.43 | 50.3 | 3.88 |
X-Northern Mindanao | 8.64 | 39.6 | 4.22 |
XI-Davao | 8.56 | 48.4 | 4.52 |
XII-SOCCSKSARGEN | 8.16 | 40.8 | 4.08 |
XIII-Caraga | 8.54 | 41.8 | 2.51 |
Lighter numbers are estimates; years may differ