Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Children 18-20 | Area pop millions | |
---|---|---|---|
Kenya (Africa) | |||
Total | 7.59 | 50.9 | 42.1 |
Central | 8.16 | 51.7 | 4.50 |
Coast | 6.85 | 34.6 | 3.59 |
Eastern | 6.74 | 57.4 | 6.88 |
Nairobi | 11.3 | 38.4 | 3.06 |
North Eastern | 1.98 | 39.3 | 1.19 |
Nyanza | 7.83 | 51.0 | 6.61 |
Rift Valley | 7.29 | 50.3 | 11.3 |
Western | 7.13 | 64.2 | 4.97 |
Lighter numbers are estimates; years may differ