Area Database (v4.2.1)
Custom set of indicators (2010)
Adults 20+ | Children 12-14 | Area pop millions | |
---|---|---|---|
South Sudan (Africa) | |||
Total | 1.64 | 36.9 | 9.51 |
Central Equatoria | 4.05 | 72.6 | 1.25 |
Eastern Equatoria | 1.71 | 38.6 | 1.03 |
Jonglei | 0.65 | 20.3 | 1.39 |
Lakes | 0.72 | 25.5 | 0.75 |
Northern Bahr El Ghazal | 0.64 | 25.2 | 0.89 |
Unity | 0.85 | 12.0 | 0.67 |
Upper Nile | 1.95 | 53.0 | 1.15 |
Warrap | 0.60 | 23.0 | 1.29 |
Western Bahr El Ghazal | 2.31 | 42.5 | 0.36 |
Western Equatoria | 2.57 | 59.9 | 0.74 |
Lighter numbers are estimates; years may differ